Merchant Cash Advance in Alaska
7,315 employers and 287,155 residents: that is Anchorage, the Alaska city in our data. Owners there, from 353 restaurants to 3,884 firms under five people, compare merchant cash advance offers from funders with one application.
What does Anchorage add up to?
Per 1,000 residents, Anchorage has 25.5 employers, against 30.1 statewide.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Anchorage | 287,155 | 7,315 | 25.5 | Anchorage Municipality | Restaurants 353 |
What fills Alaska's 7,315 employer count?
Restaurants lead at 353, then physicians' offices at 240 and residential remodelers at 133. Mobile food services run 3.3 times the U.S. rate.
| Trade | Locations | Per 10,000 here | Alaska per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 353 | 12.3 | 13.6 | 15.4 |
| Physicians' offices | 240 | 8.4 | 5.8 | 6.0 |
| Residential remodelers | 133 | 4.6 | 5.4 | 3.9 |
| Dentists' offices | 122 | 4.2 | 4.2 | 3.9 |
| Clothing stores | 101 | 3.5 | 3.4 | 3.5 |
| Landscaping services | 97 | 3.4 | 2.8 | 3.4 |
| Janitorial services | 91 | 3.2 | 3.3 | 2.0 |
| HVAC and plumbing contractors | 84 | 2.9 | 3.5 | 3.2 |
| Electrical contractors | 78 | 2.7 | 3.2 | 2.4 |
| General automotive repair | 69 | 2.4 | 2.7 | 2.5 |
| Beauty and nail salons | 68 | 2.4 | 2.7 | 3.4 |
| Therapy practices | 65 | 2.3 | 2.3 | 1.5 |
| Child day care | 57 | 2.0 | 2.2 | 2.4 |
| Chiropractors' offices | 38 | 1.3 | 1.8 | 1.1 |
| Gyms and fitness centers | 29 | 1.0 | 1.1 | 1.2 |
| Mobile food services | 28 | 1.0 | 1.3 | 0.3 |
| Roofing contractors | 26 | 0.9 | 0.9 | 0.7 |
| Bars and taverns | 22 | 0.8 | 1.7 | 1.2 |
| General freight trucking | 21 | 0.7 | 1.5 | 3.3 |
| Car washes | 17 | 0.6 | 0.5 | 0.5 |
| Veterinary services | 17 | 0.6 | 1.0 | 1.0 |
| Tax preparation services | 12 | 0.4 | 0.9 | 0.8 |
| Movers | 10 | 0.3 | 0.3 | 0.3 |
| Commercial printing | 9 | 0.3 | 0.4 | 0.4 |
| Home health care | 7 | 0.2 | 0.4 | 1.2 |
| Temporary help services | 7 | 0.2 | 0.6 | 1.1 |
| Florists | 3 | 0.1 | 0.2 | 0.3 |
| Online retailers | 3 | 0.1 | 0.6 | 1.6 |
| Security guard services | 2 | 0.1 | 0.4 | 0.3 |
Where do 353 restaurants sit in Alaska?
Density 12.3 per 10,000 people, from 353 locations; Alaska 13.6, nation 15.4.
How common are physicians' offices, at 240?
Density 8.4 per 10,000 people, from 240 locations; Alaska 5.8, nation 6.0.
What density do 133 Alaska residential remodelers reach?
Density 4.6 per 10,000 people, from 133 locations; Alaska 5.4, nation 3.9.
How big is a typical Alaska employer?
3,884 firms (53%) employ fewer than five; 1,419 employ 5 to 9 and 676 employ 20 to 49.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 3,884 | 53% |
| 5 to 9 | 1,419 | 19% |
| 10 to 19 | 965 | 13% |
| 20 to 49 | 676 | 9% |
| 50 plus | 371 | 5% |
Where are Alaska's busiest ZIP codes?
Busiest first: 99501 (1,281), 99518 (932), 99515 (851).
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 99501 | Anchorage | 1,281 | Restaurants 71 |
| 99518 | Anchorage | 932 | General automotive repair 32 |
| 99515 | Anchorage | 851 | Restaurants 62 |
| 99507 | Anchorage | 755 | Restaurants 32 |
| 99508 | Anchorage | 753 | Physicians' offices 158 |
| 99577 | Anchorage | 500 | Restaurants 22 |
| 99504 | Anchorage | 479 | Restaurants 55 |
| 99502 | Anchorage | 449 | Restaurants 16 |
| 99516 | Anchorage | 344 | Physicians' offices 13 |
| 99517 | Anchorage | 265 | Restaurants 17 |
What can Alaska owners compare?
Rules vary by state; check with counsel. Anchorage leads Alaska with 7,315 employers.
Which Alaska figures matter most?
How dense is business in Alaska?
25.5, from 7,315 employers and 287,155 residents.
Which Alaska trade is largest?
353 restaurants, ahead of 240 physicians' offices and 133 residential remodelers.
What share of Alaska's 7,315 employers are tiny?
53% have under five people. 676 have 20 to 49.
Want offers for your Alaska business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.