Merchant Cash Advance in Arkansas
Arkansas' cities below hold 516,144 people and 13,471 employers, 6,545 of them under five on payroll. One application gets any of these firms offers from funders.
Which Arkansas cities do we cover?
Per 1,000 residents these cities have 26.1 employers (22.6 statewide). Little Rock counts 6,741; Fort Smith, 2,699.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Little Rock | 206,427 | 6,741 | 32.7 | Pulaski County | Restaurants 412 |
| Fort Smith | 90,855 | 2,699 | 29.7 | Sebastian County | Restaurants 188 |
| North Little Rock | 65,120 | 1,623 | 24.9 | Pulaski County | Restaurants 122 |
| Bentonville | 63,057 | 1,459 | 23.1 | Benton County | Restaurants 47 |
| Springdale | 90,685 | 949 | 10.5 | Washington County +1 | Restaurants 55 |
Which 20 trades top Arkansas?
Most numerous: restaurants (824), physicians' offices (500), clothing stores (263). Physicians' offices reach 1.6 times the national density.
| Trade | Locations | Per 10,000 here | Arkansas per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 824 | 16.0 | 14.1 | 15.4 |
| Physicians' offices | 500 | 9.7 | 6.0 | 6.0 |
| Clothing stores | 263 | 5.1 | 3.2 | 3.5 |
| Dentists' offices | 186 | 3.6 | 2.9 | 3.9 |
| Beauty and nail salons | 120 | 2.3 | 1.8 | 3.4 |
| Landscaping services | 102 | 2.0 | 2.3 | 3.4 |
| Therapy practices | 102 | 2.0 | 2.4 | 1.5 |
| Child day care | 97 | 1.9 | 2.3 | 2.4 |
| HVAC and plumbing contractors | 97 | 1.9 | 3.6 | 3.2 |
| General freight trucking | 93 | 1.8 | 2.9 | 3.3 |
| Temporary help services | 84 | 1.6 | 0.8 | 1.1 |
| Janitorial services | 81 | 1.6 | 1.4 | 2.0 |
| Electrical contractors | 75 | 1.5 | 2.3 | 2.4 |
| General automotive repair | 70 | 1.4 | 1.9 | 2.5 |
| Residential remodelers | 69 | 1.3 | 1.9 | 3.9 |
| Pharmacies | 68 | 1.3 | 1.5 | 1.2 |
| Chiropractors' offices | 56 | 1.1 | 1.0 | 1.1 |
| Veterinary services | 49 | 0.9 | 0.9 | 1.0 |
| Gyms and fitness centers | 43 | 0.8 | 0.7 | 1.2 |
| Tax preparation services | 41 | 0.8 | 0.8 | 0.8 |
How common are restaurants, at 824?
Little Rock has 412 of 824; density 16.0 per 10,000 people versus 14.1 statewide.
What density do 500 Arkansas physicians' offices reach?
500 locations; per 10,000 people, 9.7 here and 6.0 statewide.
Where do 263 clothing stores sit in Arkansas?
263 locations, 5.1 per 10,000 people. Statewide: 3.2. U.S.: 3.5. Little Rock: 139.
Are most Arkansas employers small?
49% have under five people: 6,545 firms. 4,381 have 5 to 19; 1,005 have 50 or more.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 6,545 | 49% |
| 5 to 9 | 2,434 | 18% |
| 10 to 19 | 1,947 | 14% |
| 20 to 49 | 1,540 | 11% |
| 50 plus | 1,005 | 7% |
Where do Arkansas employers cluster across 20 ZIPs?
1,075 employers make 72205 the busiest; 141 are physicians' offices.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 72205 | Little Rock | 1,075 | Physicians' offices 141 |
| 72903 | Fort Smith | 1,043 | Restaurants 93 |
| 72201 | Little Rock | 1,006 | Restaurants 49 |
| 72211 | Little Rock | 986 | Restaurants 80 |
| 72901 | Fort Smith | 944 | Restaurants 61 |
| 72209 | Little Rock | 747 | Restaurants 37 |
| 72116 | North Little Rock | 669 | Restaurants 75 |
| 72716 | Bentonville | 600 | Gyms and fitness centers 3 |
| 72204 | Little Rock | 579 | Restaurants 37 |
| 72202 | Little Rock | 557 | Restaurants 38 |
Which funding options reach Arkansas?
Little Rock, with 6,741 employers, leads Arkansas. Rules vary by state; check with counsel.
What do 13,471 employers tell us about Arkansas?
How many employers per 1,000 residents in Arkansas?
26.1, from 13,471 employers and 516,144 residents. Little Rock leads at 6,741.
What is the top Arkansas trade?
824 restaurants, ahead of 500 physicians' offices and 263 clothing stores.
What share of Arkansas' 13,471 employers are tiny?
49% have under five people. 1,540 have 20 to 49.
Want offers for your Arkansas business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.