Merchant Cash Advance in Maine
Across Maine's cities below we count 122,359 residents and 6,109 employers, with 388 restaurants at the top. Owners here line up merchant cash advance offers through one application.
Where do Maine's employers concentrate?
Portland holds 4,003 employers, 66% of 6,109; South Portland has 1,237. Per 1,000 residents: 49.9 here, 30.6 statewide.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Portland | 69,911 | 4,003 | 57.3 | Cumberland County | Restaurants 249 |
| South Portland | 27,007 | 1,237 | 45.8 | Cumberland County | Restaurants 80 |
| Auburn | 25,441 | 869 | 34.2 | Androscoggin County | Restaurants 59 |
Which trades lead among 6,109 Maine employers?
388 restaurants top the count; 120 clothing stores and 82 physicians' offices follow. Against U.S. rates, veterinary services stand out (3.8x).
| Trade | Locations | Per 10,000 here | Maine per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 388 | 31.7 | 17.4 | 15.4 |
| Clothing stores | 120 | 9.8 | 3.2 | 3.5 |
| Physicians' offices | 82 | 6.7 | 3.5 | 6.0 |
| Residential remodelers | 79 | 6.5 | 7.6 | 3.9 |
| Beauty and nail salons | 71 | 5.8 | 2.5 | 3.4 |
| Dentists' offices | 71 | 5.8 | 3.2 | 3.9 |
| Child day care | 65 | 5.3 | 4.8 | 2.4 |
| Janitorial services | 53 | 4.3 | 3.0 | 2.0 |
| Landscaping services | 53 | 4.3 | 6.8 | 3.4 |
| Bars and taverns | 51 | 4.2 | 0.9 | 1.2 |
| Gyms and fitness centers | 50 | 4.1 | 1.3 | 1.2 |
| Veterinary services | 47 | 3.8 | 1.7 | 1.0 |
| Therapy practices | 45 | 3.7 | 2.1 | 1.5 |
| HVAC and plumbing contractors | 43 | 3.5 | 5.5 | 3.2 |
| General automotive repair | 41 | 3.4 | 4.3 | 2.5 |
| Home health care | 39 | 3.2 | 1.0 | 1.2 |
| Electrical contractors | 38 | 3.1 | 4.7 | 2.4 |
| Temporary help services | 34 | 2.8 | 0.7 | 1.1 |
| Online retailers | 29 | 2.4 | 1.5 | 1.6 |
| Chiropractors' offices | 28 | 2.3 | 1.3 | 1.1 |
| General freight trucking | 24 | 2.0 | 2.5 | 3.3 |
| Pharmacies | 24 | 2.0 | 1.2 | 1.2 |
| Convenience stores | 17 | 1.4 | 1.5 | 1.0 |
| Tax preparation services | 16 | 1.3 | 0.8 | 0.8 |
| Commercial printing | 13 | 1.1 | 0.4 | 0.4 |
| Mobile food services | 10 | 0.8 | 0.6 | 0.3 |
| Car washes | 6 | 0.5 | 0.4 | 0.5 |
| Movers | 4 | 0.3 | 0.2 | 0.3 |
| Security guard services | 4 | 0.3 | 0.1 | 0.3 |
| Florists | 3 | 0.2 | 0.5 | 0.3 |
| Roofing contractors | 3 | 0.2 | 0.7 | 0.7 |
What density do 388 Maine restaurants reach?
Density 31.7 per 10,000 people, from 388 locations; Maine 17.4, nation 15.4.
Where do 120 clothing stores sit in Maine?
120 locations, 9.8 per 10,000 people. Statewide: 3.2. U.S.: 3.5. South Portland: 66.
How common are physicians' offices, at 82?
Portland has 52 of 82; density 6.7 per 10,000 people versus 3.5 statewide.
What payroll size do 6,109 Maine employers have?
Under five people: 2,957 firms, 48%. Twenty to 49: 723. Fifty plus: 425.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 2,957 | 48% |
| 5 to 9 | 1,130 | 18% |
| 10 to 19 | 874 | 14% |
| 20 to 49 | 723 | 12% |
| 50 plus | 425 | 7% |
Which ZIP codes stand out in Maine?
04101, in Portland, counts 2,071 employers, 1,038 of them under five people.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 04101 | Portland | 2,071 | Restaurants 175 |
| 04106 | South Portland | 1,238 | Restaurants 81 |
| 04103 | Portland | 1,106 | Restaurants 39 |
| 04210 | Auburn | 850 | Restaurants 59 |
| 04102 | Portland | 702 | Restaurants 35 |
| 04112 | Portland | 45 | Veterinary services 13 |
| 04104 | Portland | 39 | Restaurants 0 |
| 04108 | Portland | 32 | Restaurants 0 |
Which funding options fit Maine owners?
Rules vary by state; check with counsel. Maine's largest employer base is Portland, at 4,003 employers.
What stands out in Maine's 122,359 residents?
How many employers does each 1,000 Maine residents support?
49.9, from 6,109 employers and 122,359 residents. Portland leads at 4,003.
What trade leads in Maine?
388 restaurants, ahead of 120 clothing stores and 82 physicians' offices.
What share of Maine's 6,109 employers are tiny?
48% have under five people. 723 have 20 to 49.
Want offers for your Maine business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.