Merchant Cash Advance in Maryland
One application lets a Maryland business compare offers from several funders. Maryland's cities listed below together hold 17,625 employers, 1,376 of them restaurants, and 807,690 residents.
Which of Maryland's cities have the most employers?
Baltimore holds 12,133 employers, 69% of 17,625; Rockville has 2,427. Per 1,000 residents: 21.8 here, 22.8 statewide.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Baltimore | 569,997 | 12,133 | 21.3 | Baltimore city | Restaurants 1,060 |
| Rockville | 67,563 | 2,427 | 35.9 | Montgomery County | Restaurants 129 |
| Gaithersburg | 71,113 | 1,458 | 20.5 | Montgomery County | Restaurants 86 |
| Annapolis | 40,634 | 804 | 19.8 | Anne Arundel County | Restaurants 51 |
| Bowie | 58,383 | 803 | 13.8 | Prince George's County | Restaurants 50 |
Which trades lead among 17,625 Maryland employers?
1,376 restaurants top the count; 416 physicians' offices and 253 residential remodelers follow. Against U.S. rates, convenience stores stand out (2.2x).
| Trade | Locations | Per 10,000 here | Maryland per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 1,376 | 17.0 | 14.8 | 15.4 |
| Physicians' offices | 416 | 5.2 | 6.0 | 6.0 |
| Residential remodelers | 253 | 3.1 | 5.1 | 3.9 |
| Dentists' offices | 241 | 3.0 | 4.1 | 3.9 |
| Clothing stores | 240 | 3.0 | 3.4 | 3.5 |
| Beauty and nail salons | 174 | 2.2 | 3.3 | 3.4 |
| Convenience stores | 174 | 2.2 | 1.3 | 1.0 |
| Child day care | 163 | 2.0 | 2.4 | 2.4 |
| General automotive repair | 153 | 1.9 | 2.6 | 2.5 |
| Janitorial services | 142 | 1.8 | 2.3 | 2.0 |
| Bars and taverns | 119 | 1.5 | 0.7 | 1.2 |
| HVAC and plumbing contractors | 119 | 1.5 | 3.2 | 3.2 |
| Therapy practices | 114 | 1.4 | 1.6 | 1.5 |
| Temporary help services | 108 | 1.3 | 1.1 | 1.1 |
| Pharmacies | 100 | 1.2 | 1.2 | 1.2 |
| General freight trucking | 91 | 1.1 | 2.0 | 3.3 |
| Home health care | 74 | 0.9 | 1.2 | 1.2 |
| Electrical contractors | 73 | 0.9 | 2.3 | 2.4 |
| Landscaping services | 72 | 0.9 | 3.3 | 3.4 |
| Gyms and fitness centers | 71 | 0.9 | 1.1 | 1.2 |
What density do 1,376 Maryland restaurants reach?
Density 17.0 per 10,000 people, from 1,376 locations; Maryland 14.8, nation 15.4.
Where do 416 physicians' offices sit in Maryland?
416 locations; per 10,000 people, 5.2 here and 6.0 statewide.
How common are residential remodelers, at 253?
Baltimore has 151 of 253; density 3.1 per 10,000 people versus 5.1 statewide.
How many of Maryland's 17,625 employers are small?
Under five people: 9,494 firms, 54%. Twenty to 49: 1,747. Fifty plus: 1,212.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 9,494 | 54% |
| 5 to 9 | 2,961 | 17% |
| 10 to 19 | 2,211 | 13% |
| 20 to 49 | 1,747 | 10% |
| 50 plus | 1,212 | 7% |
Which 10 ZIPs lead Maryland?
20850, in Rockville, counts 2,728 employers, 1,399 of them under five people.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 20850 | Rockville | 2,728 | Physicians' offices 147 |
| 21224 | Baltimore | 1,518 | Restaurants 155 |
| 21202 | Baltimore | 1,483 | Restaurants 111 |
| 21230 | Baltimore | 1,201 | Restaurants 129 |
| 21201 | Baltimore | 1,166 | Restaurants 100 |
| 20877 | Gaithersburg | 1,151 | Restaurants 73 |
| 21215 | Baltimore | 934 | Restaurants 69 |
| 21218 | Baltimore | 764 | Restaurants 74 |
| 21211 | Baltimore | 648 | Restaurants 69 |
| 20715 | Bowie | 631 | Restaurants 37 |
Which funding options fit Maryland owners?
Rules vary by state; check with counsel. Maryland's largest employer base is Baltimore, at 12,133 employers.
What stands out in Maryland's 807,690 residents?
What is Maryland's employer density?
21.8, from 17,625 employers and 807,690 residents. Baltimore leads at 12,133.
Which trade has the most Maryland locations?
1,376 restaurants, ahead of 416 physicians' offices and 253 residential remodelers.
What share of Maryland's 17,625 employers are tiny?
54% have under five people. 1,747 have 20 to 49.
Want offers for your Maryland business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.