Merchant Cash Advance in Montana
Across Montana's cities below we count 200,142 residents and 4,137 employers, with 217 restaurants at the top. Owners here line up merchant cash advance offers through one application.
Where do Montana's employers concentrate?
Per 1,000 residents these cities have 20.7 employers (37.2 statewide). Billings counts 2,311; Missoula, 1,826.
Which 30 trades top Montana?
Most numerous: restaurants (217), dentists' offices (95), clothing stores (90). Chiropractors' offices reach 2.0 times the national density.
| Trade | Locations | Per 10,000 here | Montana per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 217 | 10.8 | 16.0 | 15.4 |
| Dentists' offices | 95 | 4.7 | 4.4 | 3.9 |
| Clothing stores | 90 | 4.5 | 3.2 | 3.5 |
| Child day care | 65 | 3.2 | 4.0 | 2.4 |
| Residential remodelers | 63 | 3.1 | 7.1 | 3.9 |
| Beauty and nail salons | 51 | 2.5 | 2.1 | 3.4 |
| Landscaping services | 45 | 2.2 | 5.8 | 3.4 |
| Chiropractors' offices | 43 | 2.1 | 1.8 | 1.1 |
| Electrical contractors | 39 | 1.9 | 4.6 | 2.4 |
| Janitorial services | 38 | 1.9 | 4.3 | 2.0 |
| Physicians' offices | 38 | 1.9 | 3.8 | 6.0 |
| Therapy practices | 38 | 1.9 | 2.2 | 1.5 |
| Gyms and fitness centers | 37 | 1.8 | 1.7 | 1.2 |
| HVAC and plumbing contractors | 35 | 1.7 | 6.0 | 3.2 |
| Bars and taverns | 30 | 1.5 | 4.6 | 1.2 |
| General automotive repair | 29 | 1.4 | 4.1 | 2.5 |
| Temporary help services | 17 | 0.8 | 0.8 | 1.1 |
| Veterinary services | 16 | 0.8 | 1.7 | 1.0 |
| General freight trucking | 14 | 0.7 | 3.3 | 3.3 |
| Online retailers | 14 | 0.7 | 1.6 | 1.6 |
| Pharmacies | 14 | 0.7 | 0.7 | 1.2 |
| Home health care | 12 | 0.6 | 0.7 | 1.2 |
| Commercial printing | 11 | 0.5 | 0.4 | 0.4 |
| Roofing contractors | 9 | 0.4 | 1.2 | 0.7 |
| Car washes | 8 | 0.4 | 0.8 | 0.5 |
| Tax preparation services | 6 | 0.3 | 0.5 | 0.8 |
| Mobile food services | 5 | 0.2 | 0.8 | 0.3 |
| Motor vehicle towing | 4 | 0.2 | 0.5 | 0.3 |
| Laundromats and drycleaners | 3 | 0.1 | 0.1 | 0.3 |
| Pest control services | 3 | 0.1 | 0.3 | 0.4 |
How common are restaurants, at 217?
Billings has 140 of 217; density 10.8 per 10,000 people versus 16.0 statewide.
What density do 95 Montana dentists' offices reach?
Density 4.7 per 10,000 people, from 95 locations; Montana 4.4, nation 3.9.
Where do 90 clothing stores sit in Montana?
90 locations, 4.5 per 10,000 people. Statewide: 3.2. U.S.: 3.5. Billings: 53.
What payroll size do 4,137 Montana employers have?
52% have under five people: 2,139 firms. 1,421 have 5 to 19; 190 have 50 or more.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 2,139 | 52% |
| 5 to 9 | 808 | 20% |
| 10 to 19 | 613 | 15% |
| 20 to 49 | 387 | 9% |
| 50 plus | 190 | 5% |
Which of 7 Montana ZIP codes are busiest?
2,155 employers make 59102 the busiest; 143 are restaurants.
Which funding options reach Montana?
Billings, with 2,311 employers, leads Montana. Rules vary by state; check with counsel.
What do 4,137 employers tell us about Montana?
Is Montana business dense or sparse?
20.7, from 4,137 employers and 200,142 residents. Billings leads at 2,311.
Which trade leads, and by how much?
217 restaurants, ahead of 95 dentists' offices and 90 clothing stores.
What share of Montana's 4,137 employers are tiny?
52% have under five people. 387 have 20 to 49.
Want offers for your Montana business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.