Merchant Cash Advance in Nevada
Nevada's cities below hold 1,783,853 people and 34,559 employers, 19,291 of them under five on payroll. One application gets any of these firms offers from funders.
Which Nevada cities do we cover?
Las Vegas holds 14,602 employers, 42% of 34,559; Henderson has 7,266. Per 1,000 residents: 19.4 here, 23.6 statewide.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Las Vegas | 679,817 | 14,602 | 21.5 | Clark County | Restaurants 1,003 |
| Henderson | 353,289 | 7,266 | 20.6 | Clark County | Restaurants 448 |
| Reno | 283,621 | 5,520 | 19.5 | Washoe County | Restaurants 348 |
| North Las Vegas | 296,653 | 3,415 | 11.5 | Clark County | Restaurants 257 |
| Sparks | 111,902 | 2,020 | 18.1 | Washoe County | Restaurants 100 |
| Carson | 58,571 | 1,736 | 29.6 | Carson City | Restaurants 101 |
Which trades lead among 34,559 Nevada employers?
2,257 restaurants top the count; 1,334 physicians' offices and 682 dentists' offices follow. Against U.S. rates, bars and taverns stand out (1.4x).
| Trade | Locations | Per 10,000 here | Nevada per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 2,257 | 12.7 | 16.3 | 15.4 |
| Physicians' offices | 1,334 | 7.5 | 7.7 | 6.0 |
| Dentists' offices | 682 | 3.8 | 4.0 | 3.9 |
| Clothing stores | 539 | 3.0 | 4.6 | 3.5 |
| HVAC and plumbing contractors | 423 | 2.4 | 2.8 | 3.2 |
| Beauty and nail salons | 375 | 2.1 | 2.7 | 3.4 |
| Landscaping services | 373 | 2.1 | 2.5 | 3.4 |
| Online retailers | 368 | 2.1 | 2.7 | 1.6 |
| Residential remodelers | 355 | 2.0 | 2.5 | 3.9 |
| Janitorial services | 341 | 1.9 | 2.4 | 2.0 |
| General automotive repair | 318 | 1.8 | 2.1 | 2.5 |
| Bars and taverns | 291 | 1.6 | 2.1 | 1.2 |
| Electrical contractors | 275 | 1.5 | 2.1 | 2.4 |
| General freight trucking | 270 | 1.5 | 2.4 | 3.3 |
| Therapy practices | 248 | 1.4 | 1.5 | 1.5 |
| Child day care | 186 | 1.0 | 1.2 | 2.4 |
| Tax preparation services | 155 | 0.9 | 1.1 | 0.8 |
| Convenience stores | 154 | 0.9 | 1.0 | 1.0 |
| Home health care | 150 | 0.8 | 1.2 | 1.2 |
| Chiropractors' offices | 140 | 0.8 | 1.0 | 1.1 |
What density do 2,257 Nevada restaurants reach?
Density 12.7 per 10,000 people, from 2,257 locations; Nevada 16.3, nation 15.4.
Where do 1,334 physicians' offices sit in Nevada?
1,334 locations, 7.5 per 10,000 people. Statewide: 7.7. U.S.: 6.0. Las Vegas: 734.
How common are dentists' offices, at 682?
Las Vegas has 300 of 682; density 3.8 per 10,000 people versus 4.0 statewide.
Are most Nevada employers small?
Under five people: 19,291 firms, 56%. Twenty to 49: 3,274. Fifty plus: 1,883.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 19,291 | 56% |
| 5 to 9 | 5,577 | 16% |
| 10 to 19 | 4,534 | 13% |
| 20 to 49 | 3,274 | 9% |
| 50 plus | 1,883 | 5% |
Which of 38 Nevada ZIP codes are busiest?
89502, in Reno, counts 2,756 employers, 1,394 of them under five people.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 89502 | Reno | 2,756 | Restaurants 169 |
| 89102 | Las Vegas | 2,090 | Restaurants 209 |
| 89052 | Henderson | 2,059 | Physicians' offices 174 |
| 89117 | Las Vegas | 2,055 | Restaurants 135 |
| 89431 | Sparks | 1,676 | Restaurants 78 |
| 89014 | Henderson | 1,506 | Restaurants 140 |
| 89074 | Henderson | 1,495 | Physicians' offices 87 |
| 89101 | Las Vegas | 1,326 | Restaurants 97 |
| 89128 | Las Vegas | 1,291 | Physicians' offices 182 |
| 89509 | Reno | 1,227 | Dentists' offices 68 |
Which funding options fit Nevada owners?
Rules vary by state; check with counsel. Nevada's largest employer base is Las Vegas, at 14,602 employers.
What stands out in Nevada's 1,783,853 residents?
Is Nevada business dense or sparse?
19.4, from 34,559 employers and 1,783,853 residents. Las Vegas leads at 14,602.
Which trade leads, and by how much?
2,257 restaurants, ahead of 1,334 physicians' offices and 682 dentists' offices.
What share of Nevada's 34,559 employers are tiny?
56% have under five people. 3,274 have 20 to 49.
Want offers for your Nevada business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.