Merchant Cash Advance in New Jersey
New Jersey's cities below hold 1,524,694 people and 32,635 employers, 19,362 of them under five on payroll. One application gets any of these firms offers from funders.
Which New Jersey cities do we cover?
5,619 employers put Newark first and 5,245 put Jersey City second. Density: 21.4 per 1,000 residents, 24.9 across New Jersey.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Newark | 323,808 | 5,619 | 17.4 | Essex County | Restaurants 426 |
| Jersey City | 302,013 | 5,245 | 17.4 | Hudson County | Restaurants 458 |
| Paterson | 161,793 | 2,611 | 16.1 | Passaic County | Restaurants 204 |
| Elizabeth | 141,675 | 2,560 | 18.1 | Union County | Restaurants 209 |
| Clifton | 91,127 | 2,538 | 27.9 | Passaic County | Physicians' offices 131 |
| Hackensack | 46,380 | 2,175 | 46.9 | Bergen County | Physicians' offices 127 |
| Paramus | 26,723 | 1,862 | 69.7 | Bergen County | Clothing stores 206 |
| Fort Lee | 40,345 | 1,629 | 40.4 | Bergen County | Restaurants 134 |
| Hoboken | 59,027 | 1,614 | 27.3 | Hudson County | Restaurants 170 |
| Passaic | 71,337 | 1,372 | 19.2 | Passaic County | Restaurants 107 |
| Union City | 66,656 | 1,287 | 19.3 | Hudson County | Restaurants 128 |
| Linden | 45,752 | 1,268 | 27.7 | Union County | Restaurants 80 |
| Bayonne | 74,744 | 1,172 | 15.7 | Hudson County | Restaurants 107 |
| Ridgewood | 26,527 | 861 | 32.5 | Bergen County | Physicians' offices 68 |
| Sayreville | 46,787 | 822 | 17.6 | Middlesex County | Restaurants 58 |
What fills New Jersey's 32,635 employer count?
Restaurants lead at 2,478, then physicians' offices at 1,042 and general freight trucking at 888. Laundromats and drycleaners run 3.6 times the U.S. rate.
| Trade | Locations | Per 10,000 here | New Jersey per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 2,478 | 16.3 | 16.5 | 15.4 |
| Physicians' offices | 1,042 | 6.8 | 7.7 | 6.0 |
| General freight trucking | 888 | 5.8 | 3.8 | 3.3 |
| Clothing stores | 813 | 5.3 | 4.3 | 3.5 |
| Beauty and nail salons | 696 | 4.6 | 6.1 | 3.4 |
| Dentists' offices | 576 | 3.8 | 4.7 | 3.9 |
| Residential remodelers | 541 | 3.5 | 4.5 | 3.9 |
| Child day care | 412 | 2.7 | 2.6 | 2.4 |
| General automotive repair | 392 | 2.6 | 2.6 | 2.5 |
| Pharmacies | 369 | 2.4 | 1.7 | 1.2 |
| HVAC and plumbing contractors | 288 | 1.9 | 3.6 | 3.2 |
| Janitorial services | 268 | 1.8 | 2.2 | 2.0 |
| Convenience stores | 226 | 1.5 | 1.5 | 1.0 |
| Online retailers | 216 | 1.4 | 1.8 | 1.6 |
| Therapy practices | 215 | 1.4 | 2.2 | 1.5 |
| Electrical contractors | 209 | 1.4 | 2.8 | 2.4 |
| Landscaping services | 196 | 1.3 | 5.0 | 3.4 |
| Bars and taverns | 181 | 1.2 | 0.8 | 1.2 |
| Laundromats and drycleaners | 165 | 1.1 | 0.6 | 0.3 |
| Gyms and fitness centers | 134 | 0.9 | 1.6 | 1.2 |
Where do 2,478 restaurants sit in New Jersey?
2,478 locations, 16.3 per 10,000 people. Statewide: 16.5. U.S.: 15.4. Jersey City: 458.
How common are physicians' offices, at 1,042?
Jersey City has 152 of 1,042; density 6.8 per 10,000 people versus 7.7 statewide.
What density do 888 New Jersey general freight trucking reach?
Density 5.8 per 10,000 people, from 888 locations; New Jersey 3.8, nation 3.3.
Are most New Jersey employers small?
19,362 firms (59%) employ fewer than five; 5,413 employ 5 to 9 and 2,495 employ 20 to 49.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 19,362 | 59% |
| 5 to 9 | 5,413 | 17% |
| 10 to 19 | 3,669 | 11% |
| 20 to 49 | 2,495 | 8% |
| 50 plus | 1,696 | 5% |
Where do New Jersey employers cluster across 47 ZIPs?
Busiest first: 07601 (2,166), 07652 (1,844), 07024 (1,628).
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 07601 | Hackensack | 2,166 | Physicians' offices 127 |
| 07652 | Paramus | 1,844 | Clothing stores 203 |
| 07024 | Fort Lee | 1,628 | Restaurants 134 |
| 07030 | Hoboken | 1,623 | Restaurants 171 |
| 07105 | Newark | 1,525 | Restaurants 130 |
| 07302 | Jersey City | 1,470 | Restaurants 147 |
| 07055 | Passaic | 1,371 | Restaurants 107 |
| 07087 | Union City | 1,305 | Restaurants 130 |
| 07036 | Linden | 1,290 | Restaurants 81 |
| 07306 | Jersey City | 1,191 | Restaurants 93 |
What can New Jersey owners compare?
Rules vary by state; check with counsel. Newark leads New Jersey with 5,619 employers.
Which New Jersey figures matter most?
How many employers per 1,000 residents in New Jersey?
21.4, from 32,635 employers and 1,524,694 residents. Newark leads at 5,619.
What is the top New Jersey trade?
2,478 restaurants, ahead of 1,042 physicians' offices and 888 general freight trucking.
What share of New Jersey's 32,635 employers are tiny?
59% have under five people. 2,495 have 20 to 49.
Want offers for your New Jersey business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.