Merchant Cash Advance in New York
One application lets a New York business compare offers from several funders. New York's cities listed below together hold 270,564 employers, 20,022 of them restaurants, and 10,050,550 residents.
Which of New York's cities have the most employers?
Per 1,000 residents these cities have 26.9 employers (27.1 statewide). New York counts 235,589; Buffalo, 5,556.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| New York | 8,584,629 | 235,589 | 27.4 | Kings County +4 | Restaurants 17,620 |
| Buffalo | 274,613 | 5,556 | 20.2 | Erie County | Restaurants 415 |
| Rochester | 206,108 | 4,545 | 22.1 | Monroe County | Restaurants 346 |
| Yonkers | 212,603 | 4,438 | 20.9 | Westchester County | Restaurants 309 |
| Syracuse | 144,896 | 3,204 | 22.1 | Onondaga County | Restaurants 211 |
| Albany | 101,698 | 3,102 | 30.5 | Albany County | Restaurants 245 |
| White Plains | 62,871 | 2,719 | 43.2 | Westchester County | Restaurants 152 |
| New Rochelle | 85,864 | 2,235 | 26.0 | Westchester County | Restaurants 145 |
| Garden City | 23,043 | 1,626 | 70.6 | Nassau County | Clothing stores 108 |
| Mount Vernon | 72,304 | 1,418 | 19.6 | Westchester County | Restaurants 71 |
| Harrison | 32,273 | 1,384 | 42.9 | Westchester County | Restaurants 53 |
| Freeport | 44,174 | 1,211 | 27.4 | Nassau County | Restaurants 87 |
| Rockville Centre | 25,770 | 1,064 | 41.3 | Nassau County | Restaurants 84 |
| Schenectady | 69,471 | 982 | 14.1 | Schenectady County | Restaurants 82 |
| Niagara Falls | 47,255 | 767 | 16.2 | Niagara County | Restaurants 80 |
| Utica | 62,978 | 724 | 11.5 | Oneida County | Restaurants 55 |
Which 20 trades top New York?
Most numerous: restaurants (20,022), physicians' offices (6,402), beauty and nail salons (5,988). Laundromats and drycleaners reach 5.2 times the national density.
| Trade | Locations | Per 10,000 here | New York per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 20,022 | 19.9 | 18.7 | 15.4 |
| Physicians' offices | 6,402 | 6.4 | 6.2 | 6.0 |
| Beauty and nail salons | 5,988 | 6.0 | 5.7 | 3.4 |
| Clothing stores | 5,461 | 5.4 | 4.7 | 3.5 |
| Residential remodelers | 5,408 | 5.4 | 6.7 | 3.9 |
| Dentists' offices | 3,861 | 3.8 | 4.0 | 3.9 |
| Child day care | 3,797 | 3.8 | 3.3 | 2.4 |
| HVAC and plumbing contractors | 2,768 | 2.8 | 3.5 | 3.2 |
| Pharmacies | 2,762 | 2.7 | 2.1 | 1.2 |
| Convenience stores | 2,657 | 2.6 | 2.1 | 1.0 |
| Online retailers | 2,477 | 2.5 | 2.2 | 1.6 |
| Electrical contractors | 1,975 | 2.0 | 2.6 | 2.4 |
| Therapy practices | 1,954 | 1.9 | 2.0 | 1.5 |
| Bars and taverns | 1,773 | 1.8 | 1.7 | 1.2 |
| General freight trucking | 1,601 | 1.6 | 1.9 | 3.3 |
| General automotive repair | 1,595 | 1.6 | 2.6 | 2.5 |
| Laundromats and drycleaners | 1,577 | 1.6 | 1.1 | 0.3 |
| Janitorial services | 1,423 | 1.4 | 1.9 | 2.0 |
| Gyms and fitness centers | 929 | 0.9 | 1.2 | 1.2 |
| Tax preparation services | 907 | 0.9 | 0.9 | 0.8 |
How common are restaurants, at 20,022?
New York has 17,620 of 20,022; density 19.9 per 10,000 people versus 18.7 statewide.
What density do 6,402 New York physicians' offices reach?
Density 6.4 per 10,000 people, from 6,402 locations; New York 6.2, nation 6.0.
Where do 5,988 beauty and nail salons sit in New York?
5,988 locations, 6.0 per 10,000 people. Statewide: 5.7. U.S.: 3.4. New York: 5,465.
How many of New York's 270,564 employers are small?
63% have under five people: 169,864 firms. 68,546 have 5 to 19; 13,264 have 50 or more.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 169,864 | 63% |
| 5 to 9 | 41,307 | 15% |
| 10 to 19 | 27,239 | 10% |
| 20 to 49 | 18,890 | 7% |
| 50 plus | 13,264 | 5% |
Which 10 ZIPs lead New York?
6,325 employers make 10001 the busiest; 308 are restaurants.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 10001 | New York | 6,325 | Restaurants 308 |
| 10036 | New York | 5,699 | Restaurants 310 |
| 10018 | New York | 5,348 | Restaurants 240 |
| 10022 | New York | 5,330 | Restaurants 285 |
| 10016 | New York | 4,926 | Restaurants 266 |
| 10017 | New York | 4,473 | Restaurants 196 |
| 10013 | New York | 4,411 | Restaurants 358 |
| 10019 | New York | 4,401 | Restaurants 406 |
| 10003 | New York | 4,074 | Restaurants 425 |
| 11354 | New York | 3,954 | Restaurants 387 |
Which funding options reach New York?
New York, with 235,589 employers, leads New York. Rules vary by state; check with counsel.
What do 270,564 employers tell us about New York?
What is New York's employer density?
26.9, from 270,564 employers and 10,050,550 residents. New York leads at 235,589.
Which trade has the most New York locations?
20,022 restaurants, ahead of 6,402 physicians' offices and 5,988 beauty and nail salons.
What share of New York's 270,564 employers are tiny?
63% have under five people. 18,890 have 20 to 49.
Want offers for your New York business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.