Merchant Cash Advance in Rhode Island
One application lets a Rhode Island business compare offers from several funders. Rhode Island's cities listed below together hold 13,739 employers, 1,014 of them restaurants, and 534,038 residents.
Which of Rhode Island's cities have the most employers?
5,071 employers put Providence first and 2,854 put Warwick second. Density: 25.7 per 1,000 residents, 26.5 across Rhode Island.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Providence | 195,310 | 5,071 | 26.0 | Providence County | Restaurants 450 |
| Warwick | 84,187 | 2,854 | 33.9 | Kent County | Restaurants 177 |
| Cranston | 84,647 | 2,347 | 27.7 | Providence County | Restaurants 140 |
| Pawtucket | 77,065 | 1,384 | 18.0 | Providence County | Restaurants 97 |
| East Providence | 48,249 | 1,351 | 28.0 | Providence County | Restaurants 84 |
| Woonsocket | 44,580 | 732 | 16.4 | Providence County | Restaurants 66 |
What fills Rhode Island's 13,739 employer count?
Restaurants lead at 1,014, then residential remodelers at 285 and physicians' offices at 275. Bars and taverns run 2.0 times the U.S. rate.
| Trade | Locations | Per 10,000 here | Rhode Island per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 1,014 | 19.0 | 18.6 | 15.4 |
| Residential remodelers | 285 | 5.3 | 7.0 | 3.9 |
| Physicians' offices | 275 | 5.1 | 4.6 | 6.0 |
| Clothing stores | 243 | 4.6 | 4.0 | 3.5 |
| Landscaping services | 230 | 4.3 | 7.1 | 3.4 |
| Beauty and nail salons | 201 | 3.8 | 4.5 | 3.4 |
| HVAC and plumbing contractors | 165 | 3.1 | 4.4 | 3.2 |
| Janitorial services | 155 | 2.9 | 2.6 | 2.0 |
| General freight trucking | 153 | 2.9 | 2.4 | 3.3 |
| Dentists' offices | 148 | 2.8 | 2.9 | 3.9 |
| General automotive repair | 142 | 2.7 | 3.0 | 2.5 |
| Electrical contractors | 130 | 2.4 | 3.4 | 2.4 |
| Bars and taverns | 125 | 2.3 | 2.1 | 1.2 |
| Child day care | 113 | 2.1 | 2.5 | 2.4 |
| Convenience stores | 82 | 1.5 | 1.3 | 1.0 |
| Temporary help services | 73 | 1.4 | 1.2 | 1.1 |
| Gyms and fitness centers | 66 | 1.2 | 1.6 | 1.2 |
| Pharmacies | 66 | 1.2 | 1.3 | 1.2 |
| Therapy practices | 62 | 1.2 | 1.7 | 1.5 |
| Home health care | 59 | 1.1 | 0.9 | 1.2 |
Where do 1,014 restaurants sit in Rhode Island?
1,014 locations, 19.0 per 10,000 people. Statewide: 18.6. U.S.: 15.4. Providence: 450.
How common are residential remodelers, at 285?
Providence has 68 of 285; density 5.3 per 10,000 people versus 7.0 statewide.
What density do 275 Rhode Island physicians' offices reach?
Density 5.1 per 10,000 people, from 275 locations; Rhode Island 4.6, nation 6.0.
How many of Rhode Island's 13,739 employers are small?
7,215 firms (53%) employ fewer than five; 2,485 employ 5 to 9 and 1,413 employ 20 to 49.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 7,215 | 53% |
| 5 to 9 | 2,485 | 18% |
| 10 to 19 | 1,827 | 13% |
| 20 to 49 | 1,413 | 10% |
| 50 plus | 799 | 6% |
Where do Rhode Island employers cluster across 19 ZIPs?
Busiest first: 02886 (1,592), 02903 (1,591), 02920 (1,266).
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 02886 | Warwick | 1,592 | Restaurants 97 |
| 02903 | Providence | 1,591 | Restaurants 175 |
| 02920 | Cranston | 1,266 | Restaurants 76 |
| 02860 | Pawtucket | 985 | Restaurants 61 |
| 02909 | Providence | 805 | Restaurants 65 |
| 02906 | Providence | 736 | Restaurants 79 |
| 02914 | East Providence | 736 | Restaurants 52 |
| 02895 | Woonsocket | 734 | Restaurants 66 |
| 02888 | Warwick | 671 | Restaurants 29 |
| 02907 | Providence | 590 | Restaurants 34 |
What can Rhode Island owners compare?
Rules vary by state; check with counsel. Providence leads Rhode Island with 5,071 employers.
Which Rhode Island figures matter most?
How many employers per 1,000 residents in Rhode Island?
25.7, from 13,739 employers and 534,038 residents. Providence leads at 5,071.
What is the top Rhode Island trade?
1,014 restaurants, ahead of 285 residential remodelers and 275 physicians' offices.
What share of Rhode Island's 13,739 employers are tiny?
53% have under five people. 1,413 have 20 to 49.
Want offers for your Rhode Island business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.