Merchant Cash Advance in South Dakota
In Sioux Falls we count 213,748 residents and 3,908 employers, with 203 restaurants at the top. Owners here line up merchant cash advance offers through one application.
What does Sioux Falls add up to?
Per 1,000 residents, Sioux Falls has 18.3 employers, against 31.1 statewide.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Sioux Falls | 213,748 | 3,908 | 18.3 | Minnehaha County +1 | Restaurants 203 |
What fills South Dakota's 3,908 employer count?
Restaurants lead at 203, then clothing stores at 59 and general freight trucking at 58. Chiropractors' offices run 2.0 times the U.S. rate.
| Trade | Locations | Per 10,000 here | South Dakota per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 203 | 9.5 | 13.4 | 15.4 |
| Clothing stores | 59 | 2.8 | 3.4 | 3.5 |
| General freight trucking | 58 | 2.7 | 4.6 | 3.3 |
| Residential remodelers | 54 | 2.5 | 5.0 | 3.9 |
| Dentists' offices | 53 | 2.5 | 3.1 | 3.9 |
| Physicians' offices | 51 | 2.4 | 3.0 | 6.0 |
| Janitorial services | 50 | 2.3 | 2.6 | 2.0 |
| Chiropractors' offices | 47 | 2.2 | 2.3 | 1.1 |
| Landscaping services | 46 | 2.2 | 3.8 | 3.4 |
| Beauty and nail salons | 45 | 2.1 | 1.9 | 3.4 |
| HVAC and plumbing contractors | 42 | 2.0 | 3.9 | 3.2 |
| Child day care | 35 | 1.6 | 2.6 | 2.4 |
| Bars and taverns | 34 | 1.6 | 3.3 | 1.2 |
| Electrical contractors | 32 | 1.5 | 3.3 | 2.4 |
| General automotive repair | 30 | 1.4 | 4.0 | 2.5 |
| Gyms and fitness centers | 24 | 1.1 | 1.1 | 1.2 |
| Online retailers | 19 | 0.9 | 1.2 | 1.6 |
| Therapy practices | 19 | 0.9 | 1.1 | 1.5 |
| Pharmacies | 14 | 0.7 | 0.7 | 1.2 |
| Tax preparation services | 13 | 0.6 | 0.4 | 0.8 |
| Home health care | 10 | 0.5 | 0.4 | 1.2 |
| Roofing contractors | 8 | 0.4 | 0.9 | 0.7 |
| Temporary help services | 7 | 0.3 | 0.5 | 1.1 |
| Motor vehicle towing | 5 | 0.2 | 0.1 | 0.3 |
| Commercial printing | 4 | 0.2 | 0.4 | 0.4 |
| Veterinary services | 4 | 0.2 | 1.1 | 1.0 |
| Car washes | 3 | 0.1 | 0.6 | 0.5 |
| Movers | 3 | 0.1 | 0.1 | 0.3 |
| Pest control services | 3 | 0.1 | 0.2 | 0.4 |
| Security guard services | 3 | 0.1 | 0.1 | 0.3 |
Where do 203 restaurants sit in South Dakota?
Density 9.5 per 10,000 people, from 203 locations; South Dakota 13.4, nation 15.4.
How common are clothing stores, at 59?
Density 2.8 per 10,000 people, from 59 locations; South Dakota 3.4, nation 3.5.
What density do 58 South Dakota general freight trucking reach?
Density 2.7 per 10,000 people, from 58 locations; South Dakota 4.6, nation 3.3.
What payroll size do 3,908 South Dakota employers have?
1,945 firms (50%) employ fewer than five; 670 employ 5 to 9 and 465 employ 20 to 49.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 1,945 | 50% |
| 5 to 9 | 670 | 17% |
| 10 to 19 | 555 | 14% |
| 20 to 49 | 465 | 12% |
| 50 plus | 273 | 7% |
Where do South Dakota employers cluster across 6 ZIPs?
Busiest first: 57104 (1,562), 57105 (968), 57103 (758).
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 57104 | Sioux Falls | 1,562 | Restaurants 78 |
| 57105 | Sioux Falls | 968 | Restaurants 50 |
| 57103 | Sioux Falls | 758 | Restaurants 48 |
| 57110 | Sioux Falls | 462 | Restaurants 30 |
| 57101 | Sioux Falls | 39 | Restaurants 0 |
| 57117 | Sioux Falls | 21 | Restaurants 0 |
What can South Dakota owners compare?
Rules vary by state; check with counsel. Sioux Falls leads South Dakota with 3,908 employers.
Which South Dakota figures matter most?
How many employers per 1,000 residents in South Dakota?
18.3, from 3,908 employers and 213,748 residents.
What is the top South Dakota trade?
203 restaurants, ahead of 59 clothing stores and 58 general freight trucking.
What share of South Dakota's 3,908 employers are tiny?
50% have under five people. 465 have 20 to 49.
Want offers for your South Dakota business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.