Merchant Cash Advance in Texas
A merchant cash advance in Texas gives your business cash now against future sales. One application gets your business offers from several funders that work in Texas.
Which Texas cities do we cover?
67,416 employers put Houston first and 38,291 put Dallas second. Density: 23.2 per 1,000 residents, 21.2 across Texas.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Houston | 2,397,315 | 67,416 | 28.1 | Harris County | Restaurants 4,369 |
| Dallas | 1,329,491 | 38,291 | 28.8 | Dallas County | Restaurants 2,403 |
| Austin | 1,002,632 | 33,411 | 33.3 | Travis County +1 | Restaurants 1,900 |
| San Antonio | 1,548,422 | 30,066 | 19.4 | Bexar County | Restaurants 2,424 |
| Fort Worth | 1,028,117 | 18,533 | 18.0 | Tarrant County | Restaurants 1,335 |
| El Paso | 683,012 | 12,735 | 18.6 | El Paso County | Restaurants 1,042 |
| Plano | 293,028 | 10,833 | 37.0 | Collin County | Restaurants 708 |
| Arlington | 402,134 | 7,641 | 19.0 | Tarrant County | Restaurants 593 |
| Irving | 257,076 | 7,196 | 28.0 | Dallas County | Restaurants 463 |
| Frisco | 236,955 | 6,865 | 29.0 | Collin County +1 | Restaurants 462 |
| Corpus Christi | 317,247 | 6,366 | 20.1 | Nueces County | Restaurants 495 |
| Sugar Land | 107,726 | 4,866 | 45.2 | Fort Bend County | Physicians' offices 288 |
| McAllen | 150,640 | 4,743 | 31.5 | Hidalgo County | Restaurants 338 |
| Carrollton | 134,562 | 4,531 | 33.7 | Denton County +1 | Restaurants 337 |
| Richardson | 118,542 | 4,520 | 38.1 | Dallas County +1 | Restaurants 328 |
| Amarillo | 205,130 | 4,416 | 21.5 | Randall County +1 | Restaurants 322 |
| Lubbock | 273,071 | 4,227 | 15.5 | Lubbock County | Restaurants 309 |
| Garland | 249,625 | 4,126 | 16.5 | Dallas County | Restaurants 335 |
| McKinney | 236,001 | 3,682 | 15.6 | Collin County | Restaurants 231 |
| Grand Prairie | 209,434 | 3,300 | 15.8 | Dallas County +1 | Restaurants 226 |
| Denton | 169,431 | 3,035 | 17.9 | Denton County | Restaurants 260 |
| Beaumont | 112,967 | 3,005 | 26.6 | Jefferson County | Physicians' offices 198 |
| Laredo | 269,515 | 2,977 | 11.0 | Webb County | Restaurants 204 |
| Midland | 147,615 | 2,922 | 19.8 | Midland County | Restaurants 150 |
| Tyler | 113,723 | 2,913 | 25.6 | Smith County | Restaurants 192 |
| Waco | 147,788 | 2,883 | 19.5 | McLennan County | Restaurants 192 |
| Lewisville | 139,006 | 2,882 | 20.7 | Denton County | Restaurants 245 |
| Round Rock | 141,282 | 2,712 | 19.2 | Williamson County | Restaurants 175 |
| Pasadena | 148,539 | 2,669 | 18.0 | Harris County | Restaurants 213 |
| Grapevine | 50,714 | 2,545 | 50.2 | Tarrant County | Restaurants 162 |
| Pearland | 129,930 | 2,453 | 18.9 | Brazoria County +1 | Restaurants 204 |
| Flower Mound | 79,540 | 2,412 | 30.3 | Denton County | Restaurants 166 |
| Farmers Branch | 38,320 | 2,321 | 60.6 | Dallas County | Restaurants 114 |
| Mesquite | 150,693 | 2,312 | 15.3 | Dallas County | Restaurants 197 |
| Southlake | 31,175 | 2,292 | 73.5 | Tarrant County | Physicians' offices 155 |
| Cedar Park | 79,032 | 2,261 | 28.6 | Williamson County +1 | Restaurants 154 |
| League City | 119,905 | 2,210 | 18.4 | Galveston County | Restaurants 187 |
| Allen | 113,447 | 2,198 | 19.4 | Collin County | Restaurants 147 |
| Wichita Falls | 101,951 | 2,190 | 21.5 | Wichita County | Restaurants 138 |
| Odessa | 122,707 | 2,001 | 16.3 | Ector County | Restaurants 127 |
| Conroe | 119,564 | 1,987 | 16.6 | Montgomery County | Restaurants 138 |
| Brownsville | 192,957 | 1,847 | 9.6 | Cameron County | Restaurants 167 |
| Bryan | 91,996 | 1,763 | 19.2 | Brazos County | Restaurants 119 |
| Longview | 83,236 | 1,574 | 18.9 | Gregg County | Restaurants 76 |
| College Station | 127,472 | 1,495 | 11.7 | Brazos County | Restaurants 170 |
| Edinburg | 110,700 | 1,426 | 12.9 | Hidalgo County | Physicians' offices 117 |
| Galveston | 53,636 | 1,414 | 26.4 | Galveston County | Restaurants 151 |
| Coppell | 41,386 | 1,412 | 34.1 | Dallas County | Restaurants 68 |
| Mansfield | 84,444 | 1,412 | 16.7 | Tarrant County +1 | Restaurants 107 |
| North Richland Hills | 70,843 | 1,394 | 19.7 | Tarrant County | Restaurants 108 |
| Missouri City | 77,327 | 1,356 | 17.5 | Fort Bend County +1 | Restaurants 91 |
| Abilene | 131,588 | 1,307 | 9.9 | Taylor County | Restaurants 92 |
| Keller | 46,078 | 1,247 | 27.1 | Tarrant County | Restaurants 85 |
| Pharr | 80,830 | 1,202 | 14.9 | Hidalgo County | Restaurants 94 |
| Victoria | 66,500 | 1,197 | 18.0 | Victoria County | Restaurants 87 |
| Colleyville | 25,727 | 1,181 | 45.9 | Tarrant County | Physicians' offices 61 |
| Euless | 60,008 | 1,137 | 18.9 | Tarrant County | Restaurants 96 |
| San Angelo | 100,640 | 989 | 9.8 | Tom Green County | Restaurants 64 |
| Haltom City | 45,542 | 925 | 20.3 | Tarrant County | Restaurants 51 |
| Prosper | 45,605 | 923 | 20.2 | Collin County +1 | Restaurants 51 |
| DeSoto | 56,681 | 839 | 14.8 | Dallas County | Restaurants 59 |
| Schertz | 45,978 | 829 | 18.0 | Guadalupe County +1 | Restaurants 61 |
| Duncanville | 38,915 | 795 | 20.4 | Dallas County | Dentists' offices 62 |
| Baytown | 86,561 | 780 | 9.0 | Harris County +1 | Restaurants 64 |
| Katy | 28,373 | 748 | 26.4 | Harris County +2 | Restaurants 47 |
What fills Texas' 360,136 employer count?
Restaurants lead at 24,691, then physicians' offices at 13,609 and dentists' offices at 7,063. Physicians' offices run 1.5 times the U.S. rate.
| Trade | Locations | Per 10,000 here | Texas per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 24,691 | 15.9 | 14.2 | 15.4 |
| Physicians' offices | 13,609 | 8.8 | 6.8 | 6.0 |
| Dentists' offices | 7,063 | 4.6 | 3.7 | 3.9 |
| Clothing stores | 6,139 | 4.0 | 3.3 | 3.5 |
| Beauty and nail salons | 4,204 | 2.7 | 2.4 | 3.4 |
| General freight trucking | 3,418 | 2.2 | 3.0 | 3.3 |
| HVAC and plumbing contractors | 3,397 | 2.2 | 2.8 | 3.2 |
| Child day care | 2,917 | 1.9 | 1.9 | 2.4 |
| General automotive repair | 2,762 | 1.8 | 2.0 | 2.5 |
| Residential remodelers | 2,752 | 1.8 | 1.9 | 3.9 |
| Home health care | 2,648 | 1.7 | 1.4 | 1.2 |
| Electrical contractors | 2,369 | 1.5 | 1.9 | 2.4 |
| Landscaping services | 2,142 | 1.4 | 1.7 | 3.4 |
| Temporary help services | 2,088 | 1.3 | 1.1 | 1.1 |
| Convenience stores | 2,044 | 1.3 | 1.2 | 1.0 |
| Online retailers | 2,020 | 1.3 | 1.2 | 1.6 |
| Janitorial services | 1,849 | 1.2 | 1.2 | 2.0 |
| Gyms and fitness centers | 1,830 | 1.2 | 1.1 | 1.2 |
| Bars and taverns | 1,726 | 1.1 | 0.9 | 1.2 |
| Therapy practices | 1,676 | 1.1 | 1.0 | 1.5 |
Where do 24,691 restaurants sit in Texas?
24,691 locations, 15.9 per 10,000 people. Statewide: 14.2. U.S.: 15.4. Houston: 4,369.
How common are physicians' offices, at 13,609?
Houston has 2,358 of 13,609; density 8.8 per 10,000 people versus 6.8 statewide.
What density do 7,063 Texas dentists' offices reach?
Density 4.6 per 10,000 people, from 7,063 locations; Texas 3.7, nation 3.9.
Are most Texas employers small?
190,127 firms (53%) employ fewer than five; 61,826 employ 5 to 9 and 36,778 employ 20 to 49.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 190,127 | 53% |
| 5 to 9 | 61,826 | 17% |
| 10 to 19 | 46,363 | 13% |
| 20 to 49 | 36,778 | 10% |
| 50 plus | 25,042 | 7% |
Where are Texas' busiest ZIP codes?
Busiest first: 75034 (3,364), 78701 (3,279), 78216 (2,951).
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 75034 | Frisco | 3,364 | Restaurants 270 |
| 78701 | Austin | 3,279 | Restaurants 168 |
| 78216 | San Antonio | 2,951 | Restaurants 167 |
| 77479 | Sugar Land | 2,949 | Physicians' offices 242 |
| 75024 | Plano | 2,852 | Restaurants 160 |
| 77024 | Houston | 2,772 | Physicians' offices 211 |
| 77002 | Houston | 2,720 | Restaurants 186 |
| 75093 | Plano | 2,686 | Physicians' offices 313 |
| 77056 | Houston | 2,674 | Clothing stores 202 |
| 77036 | Houston | 2,673 | Restaurants 233 |
What can Texas owners compare?
Rules vary by state; check with counsel. Houston leads Texas with 67,416 employers.
Which Texas figures matter most?
How dense is business in Texas?
23.2, from 360,136 employers and 15,500,027 residents. Houston leads at 67,416.
Which Texas trade is largest?
24,691 restaurants, ahead of 13,609 physicians' offices and 7,063 dentists' offices.
What share of Texas' 360,136 employers are tiny?
53% have under five people. 36,778 have 20 to 49.
Want offers for your Texas business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.