Merchant Cash Advance in Vermont
One application lets a Vermont business compare offers from several funders. Vermont's cities listed below together hold 2,480 employers, 144 of them restaurants, and 65,413 residents.
Which of Vermont's cities have the most employers?
Per 1,000 residents these cities have 37.9 employers (32.3 statewide). Burlington counts 1,460; South Burlington, 1,020.
| City | Residents | Employers | Per 1,000 | County | Top trade |
|---|---|---|---|---|---|
| Burlington | 44,019 | 1,460 | 33.2 | Chittenden County | Restaurants 99 |
| South Burlington | 21,394 | 1,020 | 47.7 | Chittenden County | Restaurants 45 |
Which 27 trades top Vermont?
Most numerous: restaurants (144), clothing stores (59), dentists' offices (56). Bars and taverns reach 3.2 times the national density.
| Trade | Locations | Per 10,000 here | Vermont per 10,000 | U.S. per 10,000 |
|---|---|---|---|---|
| Restaurants | 144 | 22.0 | 15.9 | 15.4 |
| Clothing stores | 59 | 9.0 | 3.1 | 3.5 |
| Dentists' offices | 56 | 8.6 | 3.6 | 3.9 |
| Physicians' offices | 42 | 6.4 | 3.5 | 6.0 |
| Beauty and nail salons | 31 | 4.7 | 2.7 | 3.4 |
| General automotive repair | 28 | 4.3 | 5.2 | 2.5 |
| Therapy practices | 28 | 4.3 | 2.0 | 1.5 |
| Bars and taverns | 25 | 3.8 | 1.5 | 1.2 |
| Child day care | 23 | 3.5 | 4.2 | 2.4 |
| Janitorial services | 23 | 3.5 | 3.3 | 2.0 |
| Residential remodelers | 23 | 3.5 | 8.1 | 3.9 |
| Temporary help services | 22 | 3.4 | 0.8 | 1.1 |
| Electrical contractors | 17 | 2.6 | 5.0 | 2.4 |
| Online retailers | 16 | 2.4 | 2.2 | 1.6 |
| Chiropractors' offices | 14 | 2.1 | 1.3 | 1.1 |
| Gyms and fitness centers | 14 | 2.1 | 1.4 | 1.2 |
| Landscaping services | 10 | 1.5 | 8.0 | 3.4 |
| HVAC and plumbing contractors | 9 | 1.4 | 4.6 | 3.2 |
| Convenience stores | 8 | 1.2 | 1.2 | 1.0 |
| Pharmacies | 5 | 0.8 | 1.4 | 1.2 |
| Car washes | 4 | 0.6 | 0.2 | 0.5 |
| General freight trucking | 4 | 0.6 | 1.5 | 3.3 |
| Tax preparation services | 4 | 0.6 | 0.4 | 0.8 |
| Veterinary services | 4 | 0.6 | 1.8 | 1.0 |
| Laundromats and drycleaners | 3 | 0.5 | 0.3 | 0.3 |
| Mobile food services | 3 | 0.5 | 0.7 | 0.3 |
| Roofing contractors | 3 | 0.5 | 1.3 | 0.7 |
How common are restaurants, at 144?
Burlington has 99 of 144; density 22.0 per 10,000 people versus 15.9 statewide.
What density do 59 Vermont clothing stores reach?
Density 9.0 per 10,000 people, from 59 locations; Vermont 3.1, nation 3.5.
Where do 56 dentists' offices sit in Vermont?
56 locations, 8.6 per 10,000 people. Statewide: 3.6. U.S.: 3.9. South Burlington: 42.
How many of Vermont's 2,480 employers are small?
47% have under five people: 1,170 firms. 867 have 5 to 19; 170 have 50 or more.
| Employees | Employers | Share |
|---|---|---|
| Under 5 | 1,170 | 47% |
| 5 to 9 | 455 | 18% |
| 10 to 19 | 412 | 17% |
| 20 to 49 | 273 | 11% |
| 50 plus | 170 | 7% |
Where are Vermont's busiest ZIP codes?
1,283 employers make 05401 the busiest; 96 are restaurants.
| ZIP | City | Employers | Top trade |
|---|---|---|---|
| 05401 | Burlington | 1,283 | Restaurants 96 |
| 05403 | South Burlington | 1,009 | Restaurants 45 |
| 05408 | Burlington | 110 | Residential remodelers 4 |
| 05402 | Burlington | 35 | Restaurants 0 |
| 05405 | Burlington | 25 | Restaurants 0 |
Which funding options reach Vermont?
Burlington, with 1,460 employers, leads Vermont. Rules vary by state; check with counsel.
What do 2,480 employers tell us about Vermont?
How dense is business in Vermont?
37.9, from 2,480 employers and 65,413 residents. Burlington leads at 1,460.
Which Vermont trade is largest?
144 restaurants, ahead of 59 clothing stores and 56 dentists' offices.
What share of Vermont's 2,480 employers are tiny?
47% have under five people. 273 have 20 to 49.
Want offers for your Vermont business?
We're a nationwide broker headquartered in Los Angeles. Applying costs you nothing, and Afterfirst MCA charges you no fee. Call 877-FUND-654 with any question. We always talk with you before we shop your file.